<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMW Group increases sales (worldwide) by 14.0 percent in February 2010</title>
	<atom:link href="http://www.bmwblog.com/2010/03/09/bmw-group-increases-sales-worldwide-by-14-0-percent-in-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmwblog.com/2010/03/09/bmw-group-increases-sales-worldwide-by-14-0-percent-in-february-2010/</link>
	<description>BMW News, Reviews, Test Drives, Photos And Videos</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: tom</title>
		<link>http://www.bmwblog.com/2010/03/09/bmw-group-increases-sales-worldwide-by-14-0-percent-in-february-2010/#comment-197950</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=30685#comment-197950</guid>
		<description>wow!</description>
		<content:encoded><![CDATA[<p>wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BMW Group Increases Sales Worlwide by 14% in February 2010 &#124; Active Autowerke</title>
		<link>http://www.bmwblog.com/2010/03/09/bmw-group-increases-sales-worldwide-by-14-0-percent-in-february-2010/#comment-197701</link>
		<dc:creator>BMW Group Increases Sales Worlwide by 14% in February 2010 &#124; Active Autowerke</dc:creator>
		<pubDate>Wed, 10 Mar 2010 23:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=30685#comment-197701</guid>
		<description>[...] BMW Group once again improved sales volumes substantially in February of this year. A total of 91,758 [...]</description>
		<content:encoded><![CDATA[<p>[...] BMW Group once again improved sales volumes substantially in February of this year. A total of 91,758 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feco</title>
		<link>http://www.bmwblog.com/2010/03/09/bmw-group-increases-sales-worldwide-by-14-0-percent-in-february-2010/#comment-197603</link>
		<dc:creator>Feco</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=30685#comment-197603</guid>
		<description>Here in Brazil the top seller is BMW 320i. Was sold 320 units in February, against 175 in January. An 85% increase..

This car costs, here, R$117 thousand Reais, close to US$ 61 thousand dollars.</description>
		<content:encoded><![CDATA[<p>Here in Brazil the top seller is BMW 320i. Was sold 320 units in February, against 175 in January. An 85% increase..</p>
<p>This car costs, here, R$117 thousand Reais, close to US$ 61 thousand dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feco</title>
		<link>http://www.bmwblog.com/2010/03/09/bmw-group-increases-sales-worldwide-by-14-0-percent-in-february-2010/#comment-197602</link>
		<dc:creator>Feco</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=30685#comment-197602</guid>
		<description>This car costs, here,  R$117 thousand Reais, close to U$$ 61 thousand dollars</description>
		<content:encoded><![CDATA[<p>This car costs, here,  R$117 thousand Reais, close to U$$ 61 thousand dollars</p>
]]></content:encoded>
	</item>
</channel>
</rss>

