<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August BMW Group sales down 21%, but best month so far this year</title>
	<atom:link href="http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/</link>
	<description>BMW News, Reviews, Test Drives, Photos And Videos</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:51:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bmw Group &#124; BMW Photos Blog</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-336370</link>
		<dc:creator>Bmw Group &#124; BMW Photos Blog</dc:creator>
		<pubDate>Mon, 11 Apr 2011 17:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-336370</guid>
		<description>[...] bmw group bmwblog.com [...]</description>
		<content:encoded><![CDATA[<p>[...] bmw group bmwblog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bmw Certified Preowned Autos &#124; BMW Photos Blog</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-336263</link>
		<dc:creator>Bmw Certified Preowned Autos &#124; BMW Photos Blog</dc:creator>
		<pubDate>Sun, 10 Apr 2011 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-336263</guid>
		<description>[...] bmw certified preowned autos bmwblog.com [...]</description>
		<content:encoded><![CDATA[<p>[...] bmw certified preowned autos bmwblog.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horatiu B.</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-149044</link>
		<dc:creator>Horatiu B.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-149044</guid>
		<description>:) BMW does read the blog, daily even.</description>
		<content:encoded><![CDATA[<p>:) BMW does read the blog, daily even.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcsnayud</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-149043</link>
		<dc:creator>kcsnayud</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-149043</guid>
		<description>Dont forget guys, Audi sales were horrible. So what if they were hit a little harder? Its probably caused by 2 things, they are independant, and some of their models are old. All of Audi&#039;s models are NEW. BMW is still doing better than all of its competitors but here is a suggetstion to BMW.

Read BMWBLOG FOR GODS SAKE! SOME ONE EMAIL THEM TELLING THEM TO READ IT AND LISTEN TO WHAT WE SAY! OUR IDEAS COULD INCREASE YOUR SALES BIG TIME! PLZ</description>
		<content:encoded><![CDATA[<p>Dont forget guys, Audi sales were horrible. So what if they were hit a little harder? Its probably caused by 2 things, they are independant, and some of their models are old. All of Audi&#8217;s models are NEW. BMW is still doing better than all of its competitors but here is a suggetstion to BMW.</p>
<p>Read BMWBLOG FOR GODS SAKE! SOME ONE EMAIL THEM TELLING THEM TO READ IT AND LISTEN TO WHAT WE SAY! OUR IDEAS COULD INCREASE YOUR SALES BIG TIME! PLZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-148988</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-148988</guid>
		<description>I think we are all over reacting here.  BMW still makes great cars that are well priced from a &quot;get what you pay for stance&quot; simply shrinking in volume does not mean profitabiilty.  I really seem them taking a lesson out of the Porsche chapter and attempting to become a more exclusive product rather than your standard car for everyone.  It will help their resale values and always keep people like myself happier.</description>
		<content:encoded><![CDATA[<p>I think we are all over reacting here.  BMW still makes great cars that are well priced from a &#8220;get what you pay for stance&#8221; simply shrinking in volume does not mean profitabiilty.  I really seem them taking a lesson out of the Porsche chapter and attempting to become a more exclusive product rather than your standard car for everyone.  It will help their resale values and always keep people like myself happier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-148958</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 02 Sep 2009 19:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-148958</guid>
		<description>That&#039;s correct. BMW is digging its own grave! Well, you can blame it on the CEO&#039;s so called strategy no.1 where they planned to increase prices at the expense of Volume, yet want to remain top seller. DREAM ON. You increase prices duing these tough economic times, you lose sales. Soon you&#039;ll lose economies of scale and your cost will push your business over. 

And I urge customers to hold off purchases until prices come down.... they want to make more profit off you per purchase. So in essense, in the past, for e.g., 2 people buy BMWs and each pay a profit portion of $3000. Now they want to increase prices so that they can make $6000 off your one purchase, knowing that the other person will not buy. I AM NOT GOING TO BE SO STUPID TO LET YOU MAKE DOUBLE PROFIT OFF ME (IN THIS CASE, I AM INFACT EXPECTED TO PAY THE OTHER PERSON&#039;S PROFIT PORTION AS WELL!, HELL NO!)</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct. BMW is digging its own grave! Well, you can blame it on the CEO&#8217;s so called strategy no.1 where they planned to increase prices at the expense of Volume, yet want to remain top seller. DREAM ON. You increase prices duing these tough economic times, you lose sales. Soon you&#8217;ll lose economies of scale and your cost will push your business over. </p>
<p>And I urge customers to hold off purchases until prices come down&#8230;. they want to make more profit off you per purchase. So in essense, in the past, for e.g., 2 people buy BMWs and each pay a profit portion of $3000. Now they want to increase prices so that they can make $6000 off your one purchase, knowing that the other person will not buy. I AM NOT GOING TO BE SO STUPID TO LET YOU MAKE DOUBLE PROFIT OFF ME (IN THIS CASE, I AM INFACT EXPECTED TO PAY THE OTHER PERSON&#8217;S PROFIT PORTION AS WELL!, HELL NO!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-148957</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-148957</guid>
		<description>There is no blaming for the financial crisis. BMW lost market share to both Merc and Mercedes, its main competitors. The loss of market share can only be blamed on management and no other external factors. What&#039;s most shocking is that Audi managed to increase sales at the expense of BMW. Merc dropped only 7% as compared to BMW&#039;s rediculous 21%.

This should be a huge wake up call for BMW. Customers are finding your products less attractive than Audi&#039;s. It is time to consider plans of action. The main reasons for the poor performance are: lack of publicity on BMW&#039;s main core competence: Sportiness (instead too much advert focus on Efficient Dynamics, Audi is filling that gap!) - the new concept should boost brand image a bit though, RFT (as mentioned before, it should be about time that the first lot of RFT customers upgrade their vehicles (are we seeing them moving over to Audi with a less troublesome ownership experience? Harsh ride could knock out all the driving pleasure a car could potentially give. Furthermore, is double the normal costs on tyres really neccessary, let alone the compulsory replacement everytime you have a puncture?), exterior design has been perceived by many to be unattractive and YUCK (like the X1, 7) They should have seen this coming when most praise Audi designs as being beautiful such as A5, R8, RS...! All you have to do is see the public&#039;s reaction to your new cars (The Vision ED is definitely a plus, so lets see if BMW will give what customers want or force what their handful of staff think are good ideas on millions of potential customers worldwide). 

WAKE UP!</description>
		<content:encoded><![CDATA[<p>There is no blaming for the financial crisis. BMW lost market share to both Merc and Mercedes, its main competitors. The loss of market share can only be blamed on management and no other external factors. What&#8217;s most shocking is that Audi managed to increase sales at the expense of BMW. Merc dropped only 7% as compared to BMW&#8217;s rediculous 21%.</p>
<p>This should be a huge wake up call for BMW. Customers are finding your products less attractive than Audi&#8217;s. It is time to consider plans of action. The main reasons for the poor performance are: lack of publicity on BMW&#8217;s main core competence: Sportiness (instead too much advert focus on Efficient Dynamics, Audi is filling that gap!) &#8211; the new concept should boost brand image a bit though, RFT (as mentioned before, it should be about time that the first lot of RFT customers upgrade their vehicles (are we seeing them moving over to Audi with a less troublesome ownership experience? Harsh ride could knock out all the driving pleasure a car could potentially give. Furthermore, is double the normal costs on tyres really neccessary, let alone the compulsory replacement everytime you have a puncture?), exterior design has been perceived by many to be unattractive and YUCK (like the X1, 7) They should have seen this coming when most praise Audi designs as being beautiful such as A5, R8, RS&#8230;! All you have to do is see the public&#8217;s reaction to your new cars (The Vision ED is definitely a plus, so lets see if BMW will give what customers want or force what their handful of staff think are good ideas on millions of potential customers worldwide). </p>
<p>WAKE UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wazon</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-148918</link>
		<dc:creator>wazon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-148918</guid>
		<description>I would rather blame financial crisis for smaller sale of Z4 2009. I think that after weak financial period Z4 2009 gonna be best selling BMW&#039;s roadster ever. 

Yes, 6-series stoped being so attractive for customers right now. BMW should accelerate their work on new model and deliver it as soon as possible. But up to now, this model didn&#039;t even entre to its final evoluation phase.</description>
		<content:encoded><![CDATA[<p>I would rather blame financial crisis for smaller sale of Z4 2009. I think that after weak financial period Z4 2009 gonna be best selling BMW&#8217;s roadster ever. </p>
<p>Yes, 6-series stoped being so attractive for customers right now. BMW should accelerate their work on new model and deliver it as soon as possible. But up to now, this model didn&#8217;t even entre to its final evoluation phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eracer</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-148899</link>
		<dc:creator>eracer</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-148899</guid>
		<description>...and 6 series

The Z4 number is really surprising to me, the new one sold less than the outgoing model from a year ago, tells you they overpriced that thing.</description>
		<content:encoded><![CDATA[<p>&#8230;and 6 series</p>
<p>The Z4 number is really surprising to me, the new one sold less than the outgoing model from a year ago, tells you they overpriced that thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wazon</title>
		<link>http://www.bmwblog.com/2009/09/02/august-bmw-group-sales-down-21-but-best-month-so-far-this-year/#comment-148889</link>
		<dc:creator>wazon</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=19681#comment-148889</guid>
		<description>These and those published earlier show that BMW really need to replace X3. I</description>
		<content:encoded><![CDATA[<p>These and those published earlier show that BMW really need to replace X3. I</p>
]]></content:encoded>
	</item>
</channel>
</rss>

