<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMW: Volumes adjusted while securing jobs</title>
	<atom:link href="http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/</link>
	<description>BMW News, Reviews, Test Drives, Photos And Videos</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:30:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Randy B</title>
		<link>http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/#comment-201358</link>
		<dc:creator>Randy B</dc:creator>
		<pubDate>Wed, 24 Mar 2010 08:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=8390#comment-201358</guid>
		<description>Jack, 

Watching the recent Winter Olympics I noticed a heavy buy each night of the brand&#039;s &quot;Story of BMW&quot; campaign. Kudos for including the M3 track shot near the close of the US version of the ad. How did the ad run perform in relation to demographics and what key measurements were you looking to impact?

Also, I have noticed that many of the regional dealer body associations are running region specific ads which seem out of step with previous brand messaging. Is this a new trial direction or just a result of bringing a portion of national and regional advertising direction under Universal McCann?</description>
		<content:encoded><![CDATA[<p>Jack, </p>
<p>Watching the recent Winter Olympics I noticed a heavy buy each night of the brand&#8217;s &#8220;Story of BMW&#8221; campaign. Kudos for including the M3 track shot near the close of the US version of the ad. How did the ad run perform in relation to demographics and what key measurements were you looking to impact?</p>
<p>Also, I have noticed that many of the regional dealer body associations are running region specific ads which seem out of step with previous brand messaging. Is this a new trial direction or just a result of bringing a portion of national and regional advertising direction under Universal McCann?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bike trader</title>
		<link>http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/#comment-89901</link>
		<dc:creator>Bike trader</dc:creator>
		<pubDate>Wed, 21 Jan 2009 07:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=8390#comment-89901</guid>
		<description>BMW seems to be a leading one in innnovations again after hydrogen car, connected drive, active hybrid...</description>
		<content:encoded><![CDATA[<p>BMW seems to be a leading one in innnovations again after hydrogen car, connected drive, active hybrid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/#comment-89840</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=8390#comment-89840</guid>
		<description>@roffle waffle: Keep in mind, once you hit bottom, you can only go up.</description>
		<content:encoded><![CDATA[<p>@roffle waffle: Keep in mind, once you hit bottom, you can only go up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artmic</title>
		<link>http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/#comment-89769</link>
		<dc:creator>Artmic</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=8390#comment-89769</guid>
		<description>At best the economy will pick up in 5 years, at worst, it will never pickup in the USA</description>
		<content:encoded><![CDATA[<p>At best the economy will pick up in 5 years, at worst, it will never pickup in the USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/#comment-89762</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=8390#comment-89762</guid>
		<description>Funny how when companies cut workers they act as if those workers were doing nothing and their loss won&#039;t affect product quality or service.  It will.

If temp workers are being cut it means either the management failed or business is just going down in general.  In either case, management salaries should suffer equally with the overall reduction in employment.  So if the temp worker reduction is 5% of the entire workforce, management compensation should be reduced 5%, this might offset the reduction in quality or service caused by the temp layoffs.</description>
		<content:encoded><![CDATA[<p>Funny how when companies cut workers they act as if those workers were doing nothing and their loss won&#8217;t affect product quality or service.  It will.</p>
<p>If temp workers are being cut it means either the management failed or business is just going down in general.  In either case, management salaries should suffer equally with the overall reduction in employment.  So if the temp worker reduction is 5% of the entire workforce, management compensation should be reduced 5%, this might offset the reduction in quality or service caused by the temp layoffs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roffle waffle</title>
		<link>http://www.bmwblog.com/2009/01/20/bmw-volumes-adjusted-while-securing-jobs/#comment-89745</link>
		<dc:creator>roffle waffle</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bmwblog.com/?p=8390#comment-89745</guid>
		<description>I think they&#039;re being overly-optimistic about sales gaining in the third quarter, I&#039;d say about another full year. Before new automotive sales pick up people will first need job security</description>
		<content:encoded><![CDATA[<p>I think they&#8217;re being overly-optimistic about sales gaining in the third quarter, I&#8217;d say about another full year. Before new automotive sales pick up people will first need job security</p>
]]></content:encoded>
	</item>
</channel>
</rss>

